AMRITA VISHWA VIDYAPEETHAM - CHENNAI : TELEPHONE DIRECTORY
BOARD NUMBER : 044-355 33 222   EXTN : 222
| Name | Extn | Direct Line |
|---|---|---|
| Academic Coordinator | 252 | 044-355 33 252 |
| Admin Office | 266 | 044-355 33 266 |
| Name | Extn | Direct Line |
|---|---|---|
| Accounts Executive - 1 | 269 | 044-355 33 269 |
| Accounts Executive - 2 | 161 | |
| Finance Manager | 239 | 044-355 33 239 |
| Name | Extn | Direct Line |
|---|---|---|
| ACIP - Mrs. Preetha | 224 | 044-355 33 224 |
| Name | Extn | Direct Line |
|---|---|---|
| Amma Store | 155 |
| Name | Extn | Direct Line |
|---|---|---|
| Aitareya Bhavan | 225 | 044-355 33 225 |
| Arunai Bhavan | 254 | 044-355 33 254 |
| Kaivalya Bhavan | 256 | 044-355 33 256 |
| Vedanta Bhavan | 240 | 044-355 33 240 |
| Name | Extn | Direct Line |
|---|---|---|
| Administrative Director | 265 | 044-355 33 265 |
| Campus Director | 233 | 044-355 33 233 |
| Name | Extn | Direct Line |
|---|---|---|
| Front Office | 222 | 044-355 33 222 |
| Name | Extn | Direct Line |
|---|---|---|
| CIR - 1 | 171 | |
| CIR - 2 | 172 | |
| CIR - 3 | 173 | |
| CIR - 4 | 174 | |
| CIR - 5 | 175 | |
| CIR - 6 | 176 | |
| CIR - Add.Director & Head | 261 | 044-355 33 261 |
| CIR - Centre Manager | 262 | 044-355 33 262 |
| CIR - Manager | 260 | 044-355 33 260 |
| CIR - Training Coordinator | 263 | 044-355 33 263 |
| Name | Extn | Direct Line |
|---|---|---|
| Project Office | 250 | 044-355 33 250 |
| Name | Extn | Direct Line |
|---|---|---|
| Amrita Innovation Lab | 130 | |
| Chairperson - CSE | 121 | |
| Department Secretary | 247 | 044-355 33 247 |
| LAB - ASTRA Lab | 129 | |
| LAB - INTEL AI | 127 | |
| LAB -SHIELD Lab | 128 | |
| LAB 1 - (Algorithms & Computing) | 125 | |
| LAB 2 & 3 - (Networking) | 126 | |
| NEGCES Lab | 120 | |
| Program Chair - AIE | 122 | |
| Program Chair - CSE | 123 | |
| Program Chair - CYS | 124 |
| Name | Extn | Direct Line |
|---|---|---|
| Chairperson - ECE | 101 | |
| Department Secretary | 245 | 044-355 33 245 |
| LAB - CENTAM Research CoE | 106 | |
| LAB - Communication | 107 | |
| LAB - IOT (Internet of Things) | 104 | |
| LAB - MPMC (Micro processor & Controller) | 105 | |
| Program Chair - CCE | 103 | |
| Program Chair - ECE | 102 |
| Name | Extn | Direct Line |
|---|---|---|
| Campus Clinic - Apollo | 229 | 044-355 33 229 |
| Campus Nurse | 158 | |
| Evening Clinic | 160 | |
| Power House | 169 | |
| Security Office | 238 | 044-355 33 238 |
| Name | Extn | Direct Line |
|---|---|---|
| Exam Cell | 232 | 044-355 33 232 |
| Name | Extn | Direct Line |
|---|---|---|
| Admin Head - Mr. G Muthu Kumar | 223 | 044-355 33 223 |
| Deputy Manager-Admin Mr.Gopinath | 255 | 044-355 33 255 |
| Purchase Executive | 258 | 044-355 33 258 |
| Transport Incharge - Mr. Raman | 227 | 044-355 33 227 |
| Name | Extn | Direct Line |
|---|---|---|
| Annapurna Bhavan | 253 | 044-355 33 253 |
| Kaushitaki Bhavan | 226 | 044-355 33 226 |
| Maitri Bhavan | 241 | 044-355 33 241 |
| Muktika Bhavan | 257 | 044-355 33 257 |
| Name | Extn | Direct Line |
|---|---|---|
| Guest Room 1 | 251 | 044-355 33 251 |
| Guest Room 3 | 264 | 044-355 33 264 |
| Guest Room 4 | 267 | 044-355 33 267 |
| Name | Extn | Direct Line |
|---|---|---|
| HR - Jr.Executive | 244 | 044-355 33 244 |
| HR - Senior Manager | 243 | 044-355 33 243 |
| Name | Extn | Direct Line |
|---|---|---|
| Chairperson - Amritadharshanam | 180 |
| Name | Extn | Direct Line |
|---|---|---|
| System Administrator | 230 | 044-355 33 230 |
| Technical Support | 221 | 044-355 33 221 |
| Name | Extn | Direct Line |
|---|---|---|
| Head - IQAC | 189 |
| Name | Extn | Direct Line |
|---|---|---|
| Canteen | 150 | |
| Canteen cash counter | 153 | |
| Canteen Counter -1 | 154 | |
| Head [Purchase]- Mr. PV Anandanarayanan | 259 | 044-355 33 259 |
| Kitchen | 151 | |
| Kitchen Manager | 228 | 044-355 33 228 |
| Name | Extn | Direct Line |
|---|---|---|
| Library | 236 | 044-355 33 236 |
| Repography | 199 |
| Name | Extn | Direct Line |
|---|---|---|
| Chairperson - MECH | 141 | |
| Department Secretary | 246 | 044-355 33 246 |
| LAB - CAE (Computer Aided Engineering) | 147 | |
| LAB - FM (Fluid Mechanics) | 145 | |
| LAB - RACE | 148 | |
| LAB - TRISUL | 144 | |
| Mechanical Workshop | 146 | |
| Program Chair - Mech | 142 | |
| Program Chair - RAI & ARE | 143 |
| Name | Extn | Direct Line |
|---|---|---|
| PGP Co-Chair | 185 | |
| PGP Office Secretary | 237 | 044-355 33 237 |
| Name | Extn | Direct Line |
|---|---|---|
| Principal | 234 | 044-355 33 234 |
| Secretary to Principal | 235 | 044-355 33 235 |
| Name | Extn | Direct Line |
|---|---|---|
| Executive Assistant | 183 | |
| Head - Research Cell | 182 |
| Name | Extn | Direct Line |
|---|---|---|
| Ayudh Coordinator | 115 | |
| Chairperson - S & H | 111 | |
| Department Secretary | 246 | 044-355 33 246 |
| LAB - Chemistry | 114 | |
| LAB - Language | 113 | |
| LAB - Physics | 112 |
| Name | Extn | Direct Line |
|---|---|---|
| Head - OSW | 268 | 044-355 33 268 |
| Student Counsellor | 242 | 044-355 33 242 |

